processors:monitor_folder
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| processors:monitor_folder [2019/12/13 10:46] – created benjamin | processors:monitor_folder [2021/10/31 16:09] (current) – benjamin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Folder Monitor ===== | ===== Folder Monitor ===== | ||
| + | {{: | ||
| ==== Purpose ==== | ==== Purpose ==== | ||
| This processor is used at the start of a workflow to watch for new files in a Local or UNC Path. | This processor is used at the start of a workflow to watch for new files in a Local or UNC Path. | ||
| + | ----------------------------------------------------------- | ||
| + | ==== Limits ==== | ||
| + | |||
| + | The settings " | ||
| + | To work around the extra time/CPU load for " | ||
| + | Without any of those 2 settings, the Processor was tested for | ||
| + | * 500.000 Files in a complex subfolder structure | ||
| + | * it took about 16 minutes to pick up new files | ||
| + | |||
| + | **NOTE** : All variables can't be used inside this processor, you can only use:\\ | ||
| + | - Static Variable | ||
| + | - Time Variable | ||
| + | - Windows Variable. | ||
| + | \\ | ||
| + | Potentially the processor can do more than the tested amount of Files but consider that it will take a long time to pick up new files. | ||
| - | ==== Example usage ==== | + | ---------------------------------------------------- |
| - | ------------------- | ||
| ==== Original Manual ==== | ==== Original Manual ==== | ||
| {{page> | {{page> | ||
processors/monitor_folder.1576233997.txt.gz · Last modified: 2020/11/16 19:08 (external edit)